<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thehomeworkspot.com &#187; University Entrants</title>
	<atom:link href="http://www.thehomeworkspot.com/tag/university-entrants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehomeworkspot.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 15:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Entrants at University</title>
		<link>http://www.thehomeworkspot.com/entrants-at-university-47</link>
		<comments>http://www.thehomeworkspot.com/entrants-at-university-47#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:16:51 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University Entrants]]></category>

		<guid isPermaLink="false">http://www.thehomeworkspot.com/?p=47</guid>
		<description><![CDATA[Recent reports suggest that more and more of England&#8217;s poorest youngsters are now going to university. This is good news but in stark contrast the entrants from wealthy backgrounds are three times more likely to win a place. The numbers are up by 30% of those from poor area going to university then they were [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports suggest that more and more of England&#8217;s poorest youngsters are now going to university.  This is good news but in stark contrast the entrants from wealthy backgrounds are three times more likely to win a place.   The numbers are up by 30% of those from poor area going to university then they were 5 years ago.  Ministers are saying this is ‘record investment’ but there’s still a big gap as only a fifth of the poorest youngsters are at university compared to 57% from richer backgrounds.  The study did also find that the gap between the rich and poor had widened by one percent since 1994.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehomeworkspot.com/entrants-at-university-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

